Limits, Folds and Units
Each row shows the hard limit and, where known, roughly how many characters appear before the text is cut off. Folds vary with screen width and line breaks, so treat them as a target for your opening line rather than an exact count.
Platforms also count differently. Most count characters, X uses a weighted count where links and emoji take more than one unit, and Bluesky counts graphemes, so an emoji built from several code points counts once.
Post and Caption Limits
| Platform | Field | Limit | Shown before "more" | Notes | Source |
|---|---|---|---|---|---|
| Caption | 2,200 characters | ~125 | Feed shows about 125 characters before "more". | developers.facebook.com | |
| Post | 63,206 characters | ~480 | Not officially documented; widely used value. Long posts collapse behind "See more" after a few lines. | sproutsocial.com | |
| X | Post | 280 weighted characters | - | Links count as 23. Emoji and CJK characters count as 2. | docs.x.com |
| X | Post (Premium) | 25,000 weighted characters | ~280 | help.x.com | |
| Post | 3,000 characters | ~210 | About 210 characters show before "...more" on desktop. | linkedin.com | |
| TikTok | Caption | 4,000 characters | ~100 | Not officially documented; widely used value for captions written in the app. Posting through the API is limited to 2,200. | recurpost.com |
| Threads | Post | 500 characters | - | A text attachment can add up to 10,000 more characters. | developers.facebook.com |
| Bluesky | Post | 300 graphemes | - | Counted in graphemes, so an emoji counts as 1. | github.com |
| YouTube | Description | 5,000 characters | ~157 | support.google.com | |
| Pin description | 800 characters | - | Descriptions do not show in the home or search feed, but they help Pinterest match your Pin to searches. | help.pinterest.com | |
| Text status | 700 characters | - | Not officially documented; widely used value. | typecount.com |
Bio, Name and Profile Limits
| Platform | Field | Limit | Shown before "more" | Notes | Source |
|---|---|---|---|---|---|
| Bio | 150 characters | - | help.instagram.com | ||
| Name | 30 characters | - | Not officially documented; widely used value. | blog.hootsuite.com | |
| Username | 30 characters | - | Not officially documented; widely used value. | blog.hootsuite.com | |
| X | Bio | 160 characters | - | help.x.com | |
| X | Display name | 50 characters | - | help.x.com | |
| X | Username | 15 characters | - | help.x.com | |
| Headline | 220 characters | - | Not officially documented; widely used value. | linkedin.com | |
| About section | 2,600 characters | - | linkedin.com | ||
| TikTok | Bio | 80 characters | - | Not officially documented; widely used value. | sproutsocial.com |
| TikTok | Username | 24 characters | - | TikTok lists the allowed characters but not the length; 24 is the widely used value. | support.tiktok.com |
| Threads | Bio | 150 characters | - | Not officially documented; widely used value. | help.instagram.com |
| Bluesky | Bio | 256 graphemes | - | github.com | |
| YouTube | Channel description | 1,000 characters | - | developers.google.com | |
| Intro (bio) | 101 characters | - | Not officially documented; widely used value. | lettercounter.org | |
| Profile about | 500 characters | - | Not officially documented; widely used value. | help.pinterest.com | |
| About | 50 characters | - | Up to 50 characters of text plus an emoji. The About now expires after the duration you choose. | faq.whatsapp.com |
Comments, Titles and Alt Text
| Platform | Field | Limit | Shown before "more" | Notes | Source |
|---|---|---|---|---|---|
| Comment | 2,200 characters | - | Not officially documented; widely used value. | support.buffer.com | |
| Comment | 8,000 characters | - | Not officially documented; widely used value. | sproutsocial.com | |
| Comment | 1,250 characters | - | Not officially documented; widely used value. | support.buffer.com | |
| YouTube | Comment | 10,000 characters | - | Not officially documented; widely used value. | influencermarketinghub.com |
| TikTok | Comment | 150 characters | - | Not officially documented; widely used value. | howmanywords.app |
| YouTube | Video title | 100 characters | ~70 | Search results show roughly the first 70 characters. | developers.google.com |
| Pin title | 100 characters | ~40 | Depending on the device, the first 40 characters show in feeds. | help.pinterest.com | |
| Alt text | 100 characters | - | Not officially documented; widely used value. | blog.hootsuite.com | |
| X | Alt text | 1,000 characters | - | help.x.com | |
| Bluesky | Alt text | 2,000 graphemes | - | Set by the Bluesky app rather than the protocol. | github.com |
| Alt text | 500 characters | - | help.pinterest.com |
Writing to the Fold
- Put the hook in the first line. On most feeds that is all anyone reads before deciding to tap.
- Count styled Unicode text with care. Bold and script letters often use two units each and can push a bio over its limit.
- Line breaks and spaces count as characters on every platform listed here.
- Draft long captions in a counter that shows several platforms at once, then trim for the tightest one.